+91-9826094947 Call / WhatsApp |
Drop us a line |
Leading Exporters, Wholesaler and Retailer of Button Load Cell, Compression Load Cell, Digital Compression Load Cell, Digital Load Cell, Double Ended Beam Load Cell, Double Ended Beam Load Cells, S Type Load Cell, Shear Beam Load Cell, Single Ended Beam Load Cell, Single Point Load Cell and Weighbridge Load Cell from Indore.
| Business Type | Exporter, Supplier, Retailer |
| Material | Stainless Steel |
| Color | Silver |
| Power Source | Elecrtric |
| Application | Industrial Use |
| Type | Button Load Cells |
| Country of Origin | India |
| Output | 2.0 +/- 0.002 mV/V |
| Temperature | +/-0.005% FS/DegC |
| Ingress Protection | IP65 |
| Capacity | 450 Ton |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Power Source | Elecrtric |
| Application | Industrial Use,Measuring Compression Forces |
| Country of Origin | India |
| Temperature | +/-0.0020% FS/DegC |
| Type | Compression Load Cell |
| Material | Stainless Steel |
| Color | Blue |
| Accuracy | ±0.1% Of Full Scale |
| Capacity | Ranges From 100 Lbs To 100,000 Lbs |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Power Source | Elecrtric |
| Country of Origin | India |
| Type | Compression Load Cell |
| Material | Stainless Steel |
| Color | Silver |
| Application | Industrial Applications |
| Accuracy | High Accuracy |
| Size | Varies Based On Model |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Color | Gray |
| Application | Dynamic Weighing Applications In Modern Manufacturing Lines |
| Type | Digital Load Cell |
| Material | Stainless Steel |
| Power Source | Elecrtric |
| Automation Grade | Automatic |
| Features | Reliable, Durable, Highly Precise; Robust Design For Long Service Life And High Reliability; Maximum Throughput With Extremely High Accuracy |
| Reliability | High |
| Precision | Highly Precise |
| Throughput | Maximum |
| Accuracy | Extremely High |
| Country of Origin | India |
| Capacity | 2000-5000 Kg |
| Ingress protection | IP69K |
Details
| Business Type | Exporter, Supplier, Retailer |
| Power Source | Elecrtric |
| Country of Origin | India |
| Type | Load Cell |
| Material | Alloy Steel |
| Color | Silver |
| Application | Measuring Compression Forces In Industrial Applications |
| Capacity | 5- 100 Ton |
| Accuracy | OIML R60 C3 |
| Operating Temperature | <= +/- 0.0020 |
| Output | <= +/- 0.0015 |
| Protection Class | IP68 |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Power Source | Elecrtric |
| Country of Origin | India |
| Model | 70210 |
| Capacity | Typically Ranges From 500kg To 10,000kg |
| Type | Double Ended Beam Load Cells |
| Material | Alloy Steel |
| Color | Silver |
| Application | Industrial Weighing Applications |
| Accuracy | Typically +/- 0.03% To 0.05% Of Full Scale |
| Operating Temperature | -10°C To 40°C |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Power Source | Elecrtric |
| Country of Origin | India |
| Type | S Type Load Cell |
| Material | Stainless Steel |
| Color | Silver |
| Application | Industrial Weighing Applications |
| Capacity | Typically Ranges From 100kg To 10,000kg |
| Accuracy | Typically Around 0.03% To 0.05% Of Full Scale |
| Output | 350 +/- 1.5 Ohm |
| Protection Rating | IP67 |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Number Of Flower | Digital |
| Material | Robust |
| Packaging Type | Gray |
| Usage | Dynamic Weighing Applications |
| Purity | Reliable, Durable, Highly Precise |
| Reliability | High |
| Requirements | Meets Demanding Requirements On Weighing In Modern Manufacturing Lines |
| Country of Origin | India |
Details
\\n| Business Type | Exporter, Supplier, Retailer |
| Type | Single Ended Beam Load Cell |
| Material | Alloy Steel |
| Color | Silver |
| Capacity | 2000 Kg |
| Accuracy | 0.03% |
| Output Resistance | 350 +/- 3.5 Ohm |
| Protection Rating | IP67 |
| Operating Temperature | -10 To 40°C |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Power Source | Elecrtric |
| Country of Origin | India |
| Type | Load Cell |
| Material | Aluminum |
| Color | Silver |
| Application | Industrial Weighing Applications |
| Accuracy | 0.02% Of Full Scale |
| Capacity | Ranges From 5kg To 500kg |
| Protection | IP67 Rated For Dust And Water Resistance |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Country of Origin | India |
| Power Source | Elecrtric |
| Automation Grade | Semi Automatic |
| Application | Industrial Use |
| Type | Weighbridge Load Cell |
| Accuracy | Customize |
| Material | Steel |
| Color | Multicoloured |
| Features | Unmatched Quality,Accurate Dimension,High Efficiency |
| Ingress Protection | IP67 |
| Voltage | 220 V |
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.